LIEBHERR Chest Freezer EFL 1505
| Temperature | -10°C to -24°C |
|---|---|
| External Dimension (mm) WxDxH | 625 x 680 x 825 |
| Compressor | Embraco / Cubigel |
| Net Capacity | 115 L |
| Gross Capacity | 136 L |
| Refrigerant | R600a |
| Cooling System | Static, Manual Defrost |
| Input Power | 1.5 A |
| Voltage/ Frequency | 220V/ 50Hz |
| Thermostat Controller | Analog |
| Temperature Display | Analog |
| Power Consumption Per 24h | 0.667 Kwh |
| Climate Class | Tropical |
| Basket Included | 1 |
| Castor Wheels | Yes |
| Lock | Yes |
| Gross Weight | 58 Kg |
Pelanggang Kami

