LIEBHERR Chest Freezer EFL 3005
| Temperature | -10°C to -24°C |
|---|---|
| External Dimension (mm) WxDxH | 1045 x 680 x 825 |
| Compressor | Embraco / Cubigel |
| Net Capacity | 240 L |
| Gross Capacity | 284 L |
| Refrigerant | R600a |
| Cooling System | Static, Manual Defrost |
| Input Power | 1.5 A |
| Voltage/ Frequency | 220V/ 50Hz |
| Thermostat Controller | Analog |
| Temperature Display | Analog |
| Power Consumption Per 24h | 1,070 Kwh |
| Climate Class | Tropical |
| Basket Included | 2 |
| Castor Wheels | Yes |
| Lock | Yes |
| Gross Weight | 75 Kg |
Pelanggang Kami

