LIEBHERR Curved Glass Freezer EFI 4803
| Power Consumption Per 24h | 2.7041 Kwh |
|---|---|
| Net Capacity | 356 L |
| Refrigerant | R290 |
| Cooling System | Static, Manual Defrost |
| Compressor | Embraco |
| Internal Dimension (mm) WxDxH | 1535 x 535 x 656 |
| External Dimension (mm) WxDxH | 1681 x 680 x 825 |
| Gross Capacity | 488 L |
| Temperature | -10°C to -24°C |
| Voltage/ Frequency | 220V/ 50Hz |
| Basket Included | 2 |
| Climate Class | Tropical |
| Lock | Yes |
| LED Light | Optional |
| Castor Wheels | Yes |
| Thermostat Controller | Analog |
| Temperature Display | Internal Analog |
| Gross Weight | 90 Kg |
| Input Power | 2.5 A |
Pelanggang Kami

