LIEBHERR Upright Chiller GKv 6460
| Energy consumption per year | 706 kWh/a |
|---|---|
| Product dimensions (H/W/D) | 204.4 / 74.7 / 79.1 cm |
| Net capacity, total | 491 l |
| Insertion slot | GN 2/1, 650x530mm |
| Total volume | 664 l |
| Storage shelves, refrigerator compartment | 7 |
| Temperature setting range cooling | +1°C to +15°C |
| Refrigerant | R 600a |
| Cooling system, refrigerator compartment | dynamic |
| Defrosting cooling compartment | automatic |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 2.0 A |
| Load-bearing capacity of shelf areas | 60 kg |
| Weight (with packaging) | 107 / 95 Kg |
Pelanggang Kami

